2023-24 Football Schedule
Record: 2-7 | Unranked
Record: 2-7 | Unranked
![]() | @ Konawa | 44-12 |
GAME LIVE NOW! |
![]() | vs Holdenville | 0-52 |
GAME LIVE NOW! |
![]() | vs Velma - Alma | L | 6-48 9/13 |
![]() | vs Central Sallisaw | 22-49 |
GAME LIVE NOW! |
![]() | @ Liberty | L | 48-22 10/4 |
![]() | @ Liberty | Missing Score |
![]() | vs Allen | 30-12 |
GAME LIVE NOW! |
![]() | vs Allen | Missing Score |
![]() | @ Gore | 34-6 |
GAME LIVE NOW! |
![]() | @ Gore | T | 0-0 10/18 |
![]() | vs Talihina | L | 8-50 10/25 |
![]() | @ Mounds | 46-52 |
GAME LIVE NOW! |
![]() | @ Regent Prep | L | 48-6 11/8 |
# | Name | Grade | Height | Weight | Positions | |
---|---|---|---|---|---|---|
0 | Billy Stephens | FR | 5'11'' | SS, WR | ||
1 | Nadim Bruner | SO | 6'2'' | DL, WR | ||
5 | Jatairrius Perry | SR | 6'3'' | DB, WR | ||
6 | Ladarius Woods | FR | 6'1'' | WR | ||
7 | Jacob Avery | SO | 5'10'' | QB | ||
13 | Hunter Chandler | SO | 5'7'' | K | ||
15 | Laron Parker | JR | 6'0'' | CB | ||
22 | Trae Woods | JR | 5'10'' | RB, ILB | ||
24 | Lane Allen | JR | 5'8'' | RB, ILB | ||
25 | Kreece Smith | FR | 5'6'' | LB | ||
50 | Blake Blanton | JR | 5'11'' | DL, OL | ||
52 | Tatum Louie | JR | 6'3'' | DE, OL | ||
53 | Tavien McFadden | SO | 5'9'' | DL, OL | ||
60 | TJ Haylett | JR | 5'6'' | OL | ||
62 | Chase Blanton | FR | 6'2'' | OL | ||
64 | Sirius Jackson | JR | 5'11'' | DL | ||
69 | Nolan Rivera | SR | 5'10'' | DL, OL | ||
70 | Hemillio Delgadillo | SO | 5'7'' | DL, OL | ||
88 | Ayden Finnie | FR | 5'11'' | TE | ||

Wewoka at Mounds
November 1, 2024


Talihina at Wewoka
October 25, 2024


Wewoka at Gore
October 17, 2024


Allen at Wewoka
October 10, 2024


Wewoka at Liberty
October 4, 2024


Central Sallisaw at Wewoka
September 27, 2024
