2025-26 Girls Basketball Schedule
Record: 10-13 | Unranked
Record: 10-13 | Unranked
![]() | vs Holdenville | 43-38 |
| GAME LIVE NOW! | ||
![]() | vs Silo | L | 46-58 12/5 |
![]() | @ Quinton | 72-37 |
| GAME LIVE NOW! | ||
![]() | vs Hilldale Okemah Tournament | 51-70 |
| GAME LIVE NOW! | ||
![]() | vs OK Christian Academy Okemah Tournament | 32-46 |
| GAME LIVE NOW! | ||
![]() | vs Henryetta Okemah Tournament | 55-48 |
| GAME LIVE NOW! | ||
![]() | vs Broken Bow | 21-66 |
| GAME LIVE NOW! | ||
![]() | @ Okemah | 54-32 |
| GAME LIVE NOW! | ||
![]() | vs Vanoss | 44-73 |
| GAME LIVE NOW! | ||
![]() | vs Wilson Henryetta Konawa Tournament | 22-61 |
| GAME LIVE NOW! | ||
![]() | vs Madill Konawa Tournament | 52-31 |
| GAME LIVE NOW! | ||
![]() | @ Community Christian | 61-32 |
| GAME LIVE NOW! | ||
![]() | @ Cyril | Missing Score |
![]() | vs Earlsboro Preston Tournament | L | 18-42 1/21 |
![]() | @ Morris | W | 40-54 1/22 |
![]() | vs Wilson Henryetta | Missing Score |
![]() | vs Bethel | 31-56 |
| GAME LIVE NOW! | ||
![]() | @ The Academy | 35-46 |
| GAME LIVE NOW! | ||
![]() | vs Jones | 40-60 |
| GAME LIVE NOW! | ||
![]() | vs Varnum | 52-60 |
| GAME LIVE NOW! | ||
![]() | @ Seminole | 38-68 |
| GAME LIVE NOW! | ||
![]() | @ Holdenville | 43-58 |
| GAME LIVE NOW! | ||
![]() | @ Wynnewood | L | 54-48 2/10 |
![]() | vs Konawa | 50-35 |
| GAME LIVE NOW! | ||
![]() | vs Warner OSSAA Districts at Wewoka | 30-52 |
| GAME LIVE NOW! | ||
![]() | vs Coalgate OSSAA Regionals at Warner | 46-58 |
| GAME LIVE NOW! | ||
![]() | vs Tushka OSSAA Regionals at Latta | 27-52 |
| GAME LIVE NOW! | ||
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Heavenli Hill | SO | 5'5'' | PG | ||
| 3 | Riley Julian | FR | 5'5'' | SG | ||
| 4 | Emma Slovacek | JR | 5'7'' | SG | ||
| 5 | Gracie Arthur (JoJo) | JR | 5'4'' | G | ||
| 11 | Aubrey Alexander | FR | 5'1'' | PG, G | ||
| 12 | Leilani Scott | JR | 5'9'' | SF, PF | ||
| 13 | Heisel Sanchez | FR | 5'3'' | PG | ||
| 22 | Kallie Abel | SO | 5'7'' | C | ||
| 24 | Mariah Scott | FR | 5'9'' | C, F | ||

Tushka at Wewoka
February 27, 2026

Wewoka at Coalgate
February 26, 2026

Warner at Wewoka
February 19, 2026

Konawa at Wewoka
February 17, 2026

Wewoka at Wynnewood
February 10, 2026

Wewoka at Holdenville
February 9, 2026
























