2025-26 Boys Basketball Schedule
Record: 21-7 | Rank: 5
Record: 21-7 | Rank: 5
![]() | vs Holdenville | 72-63 |
| GAME LIVE NOW! | ||
![]() | vs Silo | W | 59-41 12/5 |
![]() | @ Quinton | 44-52 |
| GAME LIVE NOW! | ||
![]() | vs OK Christian Academy Okemah Tournament | 64-71 |
| GAME LIVE NOW! | ||
![]() | vs Henryetta Okemah tournament | 42-65 |
| GAME LIVE NOW! | ||
![]() | vs Preston Okemah Tournament | 65-63 |
| GAME LIVE NOW! | ||
![]() | vs Broken Bow | 64-58 |
| GAME LIVE NOW! | ||
![]() | @ Okemah | 47-74 |
| GAME LIVE NOW! | ||
![]() | vs Vanoss | 67-60 |
| GAME LIVE NOW! | ||
![]() | vs Konawa Konawa Tournament | 26-71 |
| GAME LIVE NOW! | ||
![]() | vs Holdenville Konawa Tournament | W | 77-75 1/9 |
![]() | vs Byng | L | 56-62 1/10 |
![]() | @ Community Christian | 58-50 |
| GAME LIVE NOW! | ||
![]() | @ Cyril | Missing Score |
![]() | vs Red Oak | W | 61-29 1/21 |
![]() | vs Allen Preston Tournament | 54-57 |
| GAME LIVE NOW! | ||
![]() | @ Preston | W | 49-59 1/23 |
![]() | vs Bethel | 80-69 |
| GAME LIVE NOW! | ||
![]() | @ The Academy | 64-60 |
| GAME LIVE NOW! | ||
![]() | vs Jones | 76-62 |
| GAME LIVE NOW! | ||
![]() | vs Varnum | 65-54 |
| GAME LIVE NOW! | ||
![]() | @ Seminole | 62-60 |
| GAME LIVE NOW! | ||
![]() | @ Holdenville | 62-71 |
| GAME LIVE NOW! | ||
![]() | @ Wynnewood | 46-53 |
| GAME LIVE NOW! | ||
![]() | vs Konawa | 68-37 |
| GAME LIVE NOW! | ||
![]() | vs Warner OSSAA Districts at Wewoka | W | 63-52 2/19 |
![]() | vs Coalgate OSSAA Regional Tournament | 43-61 |
| GAME LIVE NOW! | ||
![]() | vs Latta OSSAA Regionals at Latta | 63-64 |
| GAME LIVE NOW! | ||
![]() | vs Colcord OSSAA Area at Checotah | 53-47 |
| GAME LIVE NOW! | ||
![]() | vs Howe OSSAA Area at Checotah | 67-57 |
| GAME LIVE NOW! | ||
![]() | vs Pocola OSSAA Area at Checotah | 87-68 |
| GAME LIVE NOW! | ||
![]() | vs Hartshorne OSSAA State Tournament at OG&E Coliseum | 3/12 9PM |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Nadim Bruner | JR | 6'3'' | PF, C | ||
| 2 | Mike Piza | SR | 5'9'' | 155 | PG, SG | |
| 3 | Bill Stephens | SO | 5'11'' | PG | ||
| 4 | Landon Tiger | FR | 5'8'' | 155 | G | |
| 5 | Danny Cottrell | SR | 5'7'' | G | ||
| 10 | Tatum Louie | SR | 6'3'' | C, F | ||
| 12 | Trae Woods | SR | 5'10'' | G | ||
| 15 | Laron Parker | SR | 6'0'' | G, F | ||
| 22 | Ejavon Thomas | JR | 5'11'' | G | ||
| 25 | Ayo Primeaux | JR | 5'11'' | G | ||
| 30 | La'Darious Woods | SO | 6'1'' | F | ||

Pocola at Wewoka
March 7, 2026

Howe at Wewoka
March 6, 2026

Colcord at Wewoka
March 5, 2026

Latta at Wewoka
February 28, 2026

Wewoka at Coalgate
February 24, 2026

Warner at Wewoka
February 19, 2026



























